| Specification | Details |
| Model | BLT 5.1-1C |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Energy | 5.12 kWh |
| Nominal Voltage | 51.2 V |
| Capacity | 100 Ah |
| Max Discharge Current | 100A (Continuous), 110A (Peak 15s) |
| Max Charge Current | 75A |
| Cycle Life | ≥8,000 Cycles @ 90% DOD |
| Parallel Connection | Up to 50 Units |
| Dimensions (W/D/H) | 558 x 545 x 150 mm |
| Weight | 49.9 kg |
| Warranty | 7 Years Replacement Warranty |
| Compatible Inverters | SMA, Schneider, Victron, Ingeteam, Solis, GoodWe, Growatt, Luxpower, DEYE, Voltronics |
It uses LiFePO₄ chemistry offering higher efficiency, longer lifespan, and greater safety than traditional lead-acid batteries.
Yes, up to 15 units can be connected in parallel for greater storage capacity.
Fully compatible with major brands such as Growatt, Infini, Huawei, and GoodWe.
10 years or 6,000 charging cycles with proper maintenance and usage.
